Secret Brainrot List: All Secret Brainrots, Spawn Chances & How to Get | Steal a Brainrot (Roblox SAB)
Full Secret Brainrot list of all 143 Secret Brainrots in Steal a Brainrot. See the newest Secrets, how to get them, and how Secret spawn chances work.
List of All Secret Brainrots in Steal a Brainrot
There are 143 Secret Brainrots in Steal a Brainrot as of January, 2026
Use the table below to sort, search, and compare every Secret Brainrot currently available in Steal a Brainrot.
| Brainrot | Rarity | $/S | Cost | How to Get |
|---|---|---|---|---|
![]() Hydra Dragon Cannelloni | Secret | $350000000/s | Buy $350000000000 Sell $175000000000 | ・Fuse Machine ・Steal it! |
![]() Headless Horseman | Secret | $325000000/s | Buy $325000000000 Sell $162500000000 | ・Witch Fuse (Unavailable) ・Steal it! |
![]() Dragon Gingerini | Secret | $300000000/s | Buy $300000000000 Sell $150000000000 | ・Santa’s Fuse Machine (Unavailable) ・Steal it! |
![]() Dragon Cannelloni | Secret | $250000000/s | Buy $250000000000 Sell $125000000000 | ・Random Spawn Chance ・Steal it! |
![]() La Supreme Combinasion | Secret | $200000000/s | Buy $200000000000 Sell $100000000000 | ・Old Fuse Machine (Unavailable) ・Steal it! |
![]() Cerberus | Secret | $175000000/s | Buy $150000000000 Sell $75000000000 | ・Random Spawn Chance ・Steal it! |
![]() Capitano Moby | Secret | $160000000/s | Buy $125000000000 Sell $62500000000 | ・Random Spawn Chance ・Fishing (Unavailable) ・Steal it! |
![]() Cooki and Milki | Secret | $155000000/s | Buy $100000000000 Sell $50000000000 | ・Santa’s Fuse Machine (Unavailable) ・Random Spawn Chance ・Steal it! |
![]() Burguro and Fryuro | Secret | $150000000/s | Buy $75000000000 Sell $37500000000 | ・Random Spawn Chance ・Steal it! |
![]() Ketupat Bros | Secret | $145000000/s | Buy $65000000000 Sell $32500000000 | ・Fuse Machine ・Steal it! |
![]() Reinito Sleighito | Secret | $140000000/s | Buy $60000000000 Sell $30000000000 | ・Festive Lucky Block (Unavailable) ・Steal it! |
![]() La Secret Combinasion | Secret | $125000000/s | Buy $50000000000 Sell $25000000000 | ・Secret Lucky Block ・Steal it! |
![]() Fragrama and Chocrama | Secret | $100000000/s | Buy $40000000000 Sell $20000000000 | ・Brainrot Trader (Unavailable) ・Steal it! |
![]() La Casa Boo | Secret | $100000000/s | Buy $40000000000 Sell $20000000000 | ・Spooky Lucky Block (Unavailable) ・Steal it! |
![]() Spooky and Pumpky | Secret | $80000000/s | Buy $25000000000 Sell $12500000000 | ・Witch Fuse (Unavailable) ・Steal it! |
![]() La Ginger Sekolah | Secret | $75000000/s | Buy $23000000000 Sell $11500000000 | ・Festive Lucky Block (Unavailable) ・Steal it! |
![]() Ginger Gerat | Secret | $75000000/s | Buy $22500000000 Sell $11250000000 | ・Santa’s Shop (Unavailable) ・Steal it! |
![]() Los Spaghettis | Secret | $70000000/s | Buy $20000000000 Sell $10000000000 | ・Brainrot Trader (Unavailable) ・Steal it! |
![]() Festive 67 | Secret | $67000000/s | Buy $16000000000 Sell $8000000000 | ・Festive 67 Plush DLC Code Reward (Sold Out) ・Steal it! |
![]() Spaghetti Tualetti | Secret | $60000000/s | Buy $15000000000 Sell $7500000000 | ・Secret Lucky Block ・Steal it! |
![]() Garama and Madundung | Secret | $50000000/s | Buy $10000000000 Sell $5000000000 | ・Random Spawn Chance ・Steal it! |
![]() Jolly Jolly Sahur | Secret | $45000000/s | Buy $8000000000 Sell $4000000000 | ・Santa’s Shop ・Steal it! |
![]() Lavadorito Spinito | Secret | $45000000/s | Buy $3000000000 Sell $1500000000 | ・Random Spawn Chance ・Steal it! |
![]() Ketchuru and Musturu | Secret | $42500000/s | Buy $7500000000 Sell $3750000000 | ・Random Spawn Chance ・Steal it! |
![]() Swaggy Bros | Secret | $40000000/s | Buy $7000000000 Sell $3500000000 | ・Limited Stock Craft ・Steal it! |
![]() Orcaledon | Secret | $40000000/s | Buy $7000000000 Sell $3500000000 | ・Brainrot Trader (Unavailable) ・Fishing (Unavailable) ・Steal it! |
![]() Tictac Sahur | Secret | $37500000/s | Buy $6000000000 Sell $3000000000 | ・Random Spawn Chance ・Steal it! |
![]() La Taco Combinasion | Secret | $35000000/s | Buy $5000000000 Sell $2500000000 | ・Limited Stock Craft (Unavailable) ・Steal it! |
![]() Ketupat Kepat | Secret | $35000000/s | Buy $5000000000 Sell $2500000000 | ・Random Spawn Chance ・Steal it! |
![]() Tang Tang Keletang | Secret | $33500000/s | Buy $4500000000 Sell $2250000000 | ・Random Spawn Chance ・Steal it! |
![]() Los Tacoritas | Secret | $32000000/s | Buy $4000000000 Sell $2000000000 | ・Craft Machine (Unavailable) ・Steal it! |
![]() Eviledon | Secret | $31500000/s | Buy $3800000000 Sell $1900000000 | ・Witch Fuse (Unavailable) ・Fishing (Unavailable) ・Steal it! |
![]() Los Primos | Secret | $31000000/s | Buy $3700000000 Sell $1850000000 | ・Craft Machine (Unavailable) ・Fishing (Unavailable) ・Steal it! |
![]() W or L | Secret | $30000000/s | Buy $4500000000 Sell $2250000000 | ・Limited Stock Craft (Unavailable) ・Steal it! |
![]() La Jolly Grande | Secret | $30000000/s | Buy $3500000000 Sell $1750000000 | ・Christmas Spin Reward (Unavailable) ・Limited Stock Craft (Unavailable) (Sold Out) ・Steal it! |
![]() Esok Sekolah | Secret | $30000000/s | Buy $3500000000 Sell $1750000000 | ・Secret Lucky Block ・Steal it! |
![]() Los Puggies | Secret | $30000000/s | Buy $3000000000 Sell $1500000000 | ・Brainrot Trader (Unavailable) ・Steal it! |
![]() Gobblino Uniciclino | Secret | $27500000/s | Buy $2850000000 Sell $1425000000 | ・Thanksgiving Turkey Event Spawn ・Steal it! |
![]() Tralaledon | Secret | $27500000/s | Buy $3000000000 Sell $1500000000 | ・Fishing (Unavailable) ・Steal it! |
![]() Tuff Toucan | Secret | $26000000/s | Buy $2700000000 Sell $1370000000 | ・Limited Stock Craft (Unavailable) ・Steal it! |
![]() Mieteteira Bicicleteira | Secret | $26000000/s | Buy $2700000000 Sell $1350000000 | ・Witch Fuse (Unavailable) ・Steal it! |
![]() Money Money Reindeer | Secret | $25000000/s | Buy $2500000000 Sell $1250000000 | ・Gingerbread Town Christmas Event (Unavailable) ・Steal it! |
![]() Chipso and Queso | Secret | $25000000/s | Buy $2500000000 Sell $1250000000 | ・Limited Stock Craft (Unavailable) ・Steal it! |
![]() Chillin Chili | Secret | $25000000/s | Buy $2500000000 Sell $1250000000 | ・Limited Stock Craft (Unavailable) ・Steal it! |
![]() La Spooky Grande | Secret | $24500000/s | Buy $2900000000 Sell $1450000000 | ・Limited Stock Craft (Unavailable) ・Steal it! |
![]() Los Bros | Secret | $24000000/s | Buy $2700000000 Sell $1350000000 | ・Craft Machine (Unavailable) ・Steal it! |
![]() Bacuru and Egguru | Secret | $24000000/s | Buy $3800000000 Sell $1900000000 | ・Fuse Machine ・Steal it! |
![]() La Extinct Grande | Secret | $23500000/s | Buy $3200000000 Sell $1600000000 | ・Limited Stock Craft (Unavailable) ・Steal it! |
![]() Los Candies | Secret | $23000000/s | Buy $3000000000 Sell $1500000000 | ・Santa’s Fuse Machine (Unavailable) ・Steal it! |
![]() Los 67 | Secret | $22500000/s | Buy $2700000000 Sell $1350000000 | ・Los Lucky Blocks ・Steal it! |
![]() Celularcini Viciosini | Secret | $22500000/s | Buy $2700000000 Sell $1350000000 | ・Craft Machine (Unavailable) ・Steal it! |
![]() Los Mobilis | Secret | $22000000/s | Buy $2700000000 Sell $1350000000 | ・Witch Fuse (Unavailable) ・Steal it! |
![]() Money Money Puggy | Secret | $21000000/s | Buy $2600000000 Sell $1300000000 | ・Random Spawn Chance ・Steal it! |
![]() Los Hotspositos | Secret | $20000000/s | Buy $3000000000 Sell $1500000000 | ・Old Fuse Machine (Unavailable) ・Steal it! |
![]() Los Jolly Combinasionas | Secret | $20000000/s | Buy $3000000000 Sell $1500000000 | ・Santa’s Shop (Unavailable) ・Steal it! |
![]() Los Spooky Combinasionas | Secret | $20000000/s | Buy $3000000000 Sell $1500000000 | ・Spooky Lucky Block (Unavailable) ・Steal it! |
![]() Los Planitos | Secret | $18500000/s | Buy $2700000000 Sell $1350000000 | ・Brainrot Trader (Unavailable) ・Steal it! |
![]() Las Sis | Secret | $17500000/s | Buy $2500000000 Sell $1250000000 | ・Craft Machine (Unavailable) ・Steal it! |
![]() Spinny Hammy | Secret | $17000000/s | Buy $2300000000 Sell $1150000000 | ・Fuse Machine ・Steal it! |
![]() Tacorita Bicicleta | Secret | $16500000/s | Buy $2200000000 Sell $1100000000 | ・Limited Stock Craft (Unavailable) ・Steal it! |
![]() Fishino Clownino | Secret | $15500000/s | Buy $2100000000 Sell $1050000000 | ・Fishing (Unavailable) ・Steal it! |
![]() Nuclearo Dinossauro | Secret | $15000000/s | Buy $2500000000 Sell $1250000000 | ・Random Spawn Chance ・Steal it! |
![]() Los Combinasionas | Secret | $15000000/s | Buy $2000000000 Sell $1000000000 | ・Los Lucky Blocks ・Steal it! |
![]() Chicleteira Noelteira | Secret | $15000000/s | Buy $2000000000 Sell $1000000000 | ・Santa’s Fuse Machine (Unavailable) ・Steal it! |
![]() Chimnino | Secret | $14000000/s | Buy $1900000000 Sell $950000000 | ・Festive Lucky Block (Unavailable) ・Steal it! |
![]() Swag Soda | Secret | $13000000/s | Buy $1800000000 Sell $900000000 | ・Brainrot Trader (Unavailable) ・Steal it! |
![]() Mariachi Corazoni | Secret | $12500000/s | Buy $1700000000 Sell $850000000 | ・Mexico Event Pinata Spawn ・Steal it! |
![]() La Grande Combinasion | Secret | $10000000/s | Buy $1000000000 Sell $500000000 | ・Admin Lucky Block ・Brainrot Trader (Unavailable) ・Random Spawn Chance ・Steal it! |
![]() Los 25 | Secret | $10000000/s | Buy $1500000000 Sell $750000000 | ・Festive Lucky Block (Unavailable) ・Steal it! |
![]() Los Burritos | Secret | $8500000/s | Buy $1400000000 Sell $700000000 | ・Los Taco Blocks ・Steal it! |
![]() Donkeyturbo Express | Secret | $7500000/s | Buy $1200000000 Sell $600000000 | ・North Pole Christmas Event (Unavailable) ・Steal it! |
![]() 67 | Secret | $7500000/s | Buy $1200000000 Sell $600000000 | ・Admin Lucky Block ・Steal it! |
![]() Los Chicleteiras | Secret | $7000000/s | Buy $1200000000 Sell $600000000 | ・Ritual ・Steal it! |
![]() Guest 666 | Secret | $6600000/s | Buy $1100000000 Sell $550000000 | ・Ritual ・Steal it! |
![]() Noo my Present | Secret | $6000000/s | Buy $1100000000 Sell $550000000 | ・North Pole Christmas Event (Unavailable) ・Steal it! |
![]() Rang Ring Bus | Secret | $6000000/s | Buy $1100000000 Sell $550000000 | ・Indonesia Event Spawn ・Steal it! |
![]() Los Nooo My Hotspotsitos | Secret | $5500000/s | Buy $1000000000 Sell $500000000 | ・Taco Lucky Block ・Steal it! |
![]() Arcadopus | Secret | $5000000/s | Buy $900000000 Sell $450000000 | ・Tsunami LTM ・Steal it! |
![]() Noo my Candy | Secret | $5000000/s | Buy $900000000 Sell $450000000 | ・Trick or Treat Event ・Steal it! |
![]() Los Quesadillas | Secret | $4500000/s | Buy $875000000 Sell $437500000 | ・Los Taco Blocks ・Steal it! |
![]() Chill Puppy | Secret | $4000000/s | Buy $850000000 Sell $425000000 | ・Fuse Machine ・Steal it! |
![]() Chicleteirina Bicicleteirina | Secret | $4000000/s | Buy $850000000 Sell $425000000 | ・Random Spawn Chance ・Steal it! |
![]() Burrito Bandito | Secret | $4000000/s | Buy $850000000 Sell $425000000 | ・Taco Lucky Block ・Steal it! |
![]() Quesadillo Vampiro | Secret | $3500000/s | Buy $750000000 Sell $375000000 | ・Limited Stock Craft (Unavailable) ・Steal it! |
![]() Brunito Marsito | Secret | $3500000/s | Buy $750000000 Sell $375000000 | ・Bruno Mars Concert Event Spawn |
![]() Chicleteira Bicicleteira | Secret | $3500000/s | Buy $750000000 Sell $375000000 | ・Random Spawn Chance ・Tsunami LTM ・Steal it! |
![]() Ho Ho Ho Sahur | Secret | $3250000/s | Buy $725000000 Sell $362500000 | ・Santa’s Fuse Machine (Unavailable) ・Steal it! |
![]() Naughty Naughty | Secret | $3000000/s | Buy $700000000 Sell $350000000 | ・North Pole Christmas Event (Unavailable) ・Steal it! |
![]() Quesadilla Crocodila | Secret | $3000000/s | Buy $700000000 Sell $350000000 | ・Taco Lucky Block ・Steal it! |
![]() Pot Pumpkin | Secret | $3000000/s | Buy $700000000 Sell $350000000 | ・Graveyard Event Spawn (Unavailable) ・Steal it! |
![]() Bunito Bunito Spinito | Secret | $3000000/s | Buy $900000000 Sell $450000000 | ・New Year Machine Spawn (Unavailable) ・Steal it! |
![]() Horegini Boom | Secret | $2700000/s | Buy $650000000 Sell $325000000 | ・Steal it! |
![]() Santa Hotspot | Secret | $2600000/s | Buy $625000000 Sell $312500000 | ・Festive Lucky Block (Unavailable) ・Steal it! |
![]() Pirulitoita Bicicleteira | Secret | $2500000/s | Buy $600000000 Sell $300000000 | ・Brainrot Trader (Unavailable) ・Steal it! |
![]() Pot Hotspot | Secret | $2500000/s | Buy $600000000 Sell $300000000 | ・Secret Lucky Block ・Steal it! |
![]() 25 | Secret | $2500000/s | Buy $600000000 Sell $300000000 | ・Christmas Advent Calendar Reward ・Steal it! |
![]() To to to Sahur | Secret | $2200000/s | Buy $575000000 Sell $287500000 | ・Random Spawn Chance ・Tsunami LTM ・Steal it! |
![]() La Sahur Combinasion | Secret | $2000000/s | Buy $550000000 Sell $275000000 | ・Craft Machine (Unavailable) ・Steal it! |
![]() Telemorte | Secret | $2000000/s | Buy $550000000 Sell $275000000 | ・Spooky Lucky Block (Unavailable) ・Steal it! |
![]() List List List Sahur | Secret | $2000000/s | Buy $550000000 Sell $275000000 | ・Winter Hour Christmas Event (Unavailable) ・Steal it! |
![]() Noo my examine | Secret | $1700000/s | Buy $525000000 Sell $262500000 | ・Ritual ・Steal it! |
![]() Nooo My Hotspot | Secret | $1500000/s | Buy $500000000 Sell $250000000 | ・Taco Tuesday Fat Sammy Spawn ・Steal it! |
![]() Los Jobcitos | Secret | $1500000/s | Buy $500000000 Sell $250000000 | ・Los Lucky Blocks ・Steal it! |
![]() Tung Tung Tung Sahur | Secret | $1500000/s | Buy $500000000 Sell $250000000 | ・Admin Spawn ・Steal it! |
![]() Bunnyman | Secret | $1500000/s | Buy $500000000 Sell $250000000 | ・Day 24 Christmas Advent Calendar Reward ・Steal it! |
![]() Cuadramat and Pakrahmatmamat | Secret | $1400000/s | Buy $400000000 Sell $200000000 | ・Brainrot Trader (Unavailable) ・Steal it! |
![]() Please my Present | Secret | $1300000/s | Buy $350000000 Sell $175000000 | ・Christmas Advent Calendar Reward ・Steal it! |
![]() Los Cucarachas | Secret | $1200000/s | Buy $300000000 Sell $150000000 | ・Los Taco Blocks ・Steal it! |
![]() 1x1x1x1 | Secret | $1100000/s | Buy $255500000 Sell $127750000 | ・Ritual ・Steal it! |
![]() Graipuss Medussi | Secret | $1000000/s | Buy $250000000 Sell $125000000 | ・Random Spawn Chance ・Tsunami LTM ・Fishing (Unavailable) ・Steal it! |
![]() Perrito Burrito | Secret | $1000000/s | Buy $250000000 Sell $125000000 | ・Limited Stock Craft (Unavailable) ・Steal it! |
![]() Giftini Spyderini | Secret | $999999/s | Buy $240000000 Sell $120000000 | ・North Pole Christmas Event (Unavailable) ・Admin Spawn ・Steal it! |
![]() GOAT | Secret | $950000/s | Buy $237500000 Sell $118750000 | ・Admin Spawn ・Steal it! |
![]() Trickolino | Secret | $900000/s | Buy $235000000 Sell $117500000 | ・Spooky Lucky Block (Unavailable) ・Steal it! |
![]() Triplito Tralaleritos | Secret | $875000/s | Buy $230000000 Sell $115000000 | ・Festive Lucky Block (Unavailable) ・Steal it! |
![]() La Vacca Jacko Linterino | Secret | $850000/s | Buy $225000000 Sell $112500000 | ・Spooky Event Spawn (Unavailable) ・Steal it! |
![]() Santteo | Secret | $800000/s | Buy $210000000 Sell $105000000 | ・Winter Hour Christmas Event (Unavailable) ・Steal it! |
![]() Las Vaquitas Saturnitas | Secret | $750000/s | Buy $200000000 Sell $100000000 | ・Ritual ・Steal it! |
![]() Los Karkeritos | Secret | $750000/s | Buy $200000000 Sell $100000000 | ・Ritual ・Steal it! |
![]() Karker Sahur | Secret | $725000/s | Buy $185000000 Sell $92500000 | ・Craft Machine (Unavailable) ・Steal it! |
![]() Frankentteo | Secret | $700000/s | Buy $175000000 Sell $87500000 | ・Witching Hour Event Spawn (Unavailable) ・Steal it! |
![]() Los Trios | Secret | $700000/s | Buy $175000000 Sell $87500000 | ・Fuse Machine ・Steal it! |
![]() Job Job Job Sahur | Secret | $700000/s | Buy $175000000 Sell $87500000 | ・Random Spawn Chance ・Tsunami LTM ・Steal it! |
![]() Pumpkini Syderini | Secret | $650000/s | Buy $165000000 Sell $82500000 | ・Spooky Lucky Block (Unavailable) ・Steal it! |
![]() Rocco Disco | Secret | $650000/s | Buy $150000000 Sell $75000000 | ・New Year Machine Spawn (Unavailable) ・Steal it! |
![]() Las Tralaleritas | Secret | $650000/s | Buy $150000000 Sell $75000000 | ・Random Spawn Chance ・Tsunami LTM ・Fishing (Unavailable) ・Steal it! |
![]() Extinct Matteo | Secret | $625000/s | Buy $140000000 Sell $70000000 | ・Extinct Event Spawn ・Steal it! |
![]() Reindeer Tralala | Secret | $600000/s | Buy $160000000 Sell $80000000 | ・Winter Hour Christmas Event (Unavailable) ・Steal it! |
![]() La Karkerkar Combinasion | Secret | $600000/s | Buy $80000000 Sell $40000000 | ・Craft Machine (Unavailable) ・Steal it! |
![]() La Vacca Prese Presente | Secret | $600000/s | Buy $160000000 Sell $80000000 | ・Santa’s Fuse Machine (Unavailable) ・Steal it! |
![]() Yess my examine | Secret | $575000/s | Buy $130000000 Sell $65000000 | ・Ritual ・Steal it! |
![]() Guerriro Digitale | Secret | $550000/s | Buy $120000000 Sell $60000000 | ・Admin Lucky Block ・Steal it! |
![]() Boatito Auratito | Secret | $525000/s | Buy $115000000 Sell $57500000 | ・Tsunami LTM ・Fishing (Unavailable) ・Steal it! |
![]() Vulturino Skeletono | Secret | $500000/s | Buy $110000000 Sell $55000000 | ・Witch Fuse (Unavailable) ・Steal it! |
![]() Los Tralaleritos | Secret | $500000/s | Buy $100000000 Sell $50000000 | ・Random Spawn Chance ・Tsunami LTM ・Fishing (Unavailable) ・Steal it! |
![]() Los Tortus | Secret | $500000/s | Buy $100000000 Sell $50000000 | ・Craft Machine (Unavailable) ・Los Lucky Blocks ・Steal it! |
![]() Zombie Tralala | Secret | $500000/s | Buy $100000000 Sell $50000000 | ・Fishing (Unavailable) ・Steal it! |
![]() La Cucaracha | Secret | $475000/s | Buy $110000000 Sell $55000000 | ・Tsunami LTM ・Admin Spawn ・Steal it! |
![]() Fragola La La La | Secret | $450000/s | Buy $125000000 Sell $62500000 | ・Craft Machine (Unavailable) ・Steal it! |
![]() Extinct Tralalero | Secret | $450000/s | Buy $125000000 Sell $62500000 | ・Fishing (Unavailable) ・Steal it! |
![]() Los Spyderinis | Secret | $425000/s | Buy $125000000 Sell $62500000 | ・Ritual ・Steal it! |
![]() Agarrini la Palini | Secret | $425000/s | Buy $80000000 Sell $40000000 | ・Old Fuse Machine (Unavailable) ・Steal it! |
![]() Chachechi | Secret | $400000/s | Buy $85000000 Sell $42500000 | ・Tsunami LTM ・Admin Spawn ・Steal it! |
![]() Blackhole Goat | Secret | $400000/s | Buy $75000000 Sell $37500000 | ・Admin Lucky Block ・Steal it! |
![]() Dul Dul Dul | Secret | $375000/s | Buy $150000000 Sell $75000000 | ・Tsunami LTM ・Admin Spawn ・Steal it! |
![]() Torrtuginni Dragonfrutini | Secret | $350000/s | Buy $125000000 Sell $62500000 | ・Secret Lucky Block ・Steal it! |
![]() Sammyni Spyderini | Secret | $325000/s | Buy $75000000 Sell $37500000 | ・Admin Spawn ・Steal it! |
![]() Jackorilla | Secret | $315000/s | Buy $80000000 Sell $40000000 | ・Spooky Lucky Block (Unavailable) ・Steal it! |
![]() Trenostruzzo Turbo 4000 | Secret | $310000/s | Buy $100000000 Sell $50000000 | ・Craft Machine (Unavailable) ・Steal it! |
![]() Bisonte Giuppitere | Secret | $300000/s | Buy $75000000 Sell $37500000 | ・Sammy’s Base ・Steal it! |
![]() La Vacca Saturno Saturnita | Secret | $300000/s | Buy $50000000 Sell $25000000 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Karkerkar Kurkur | Secret | $300000/s | Buy $100000000 Sell $50000000 | ・Tsunami LTM ・Admin Spawn ・Steal it! |
![]() Los Matteos | Secret | $300000/s | Buy $100000000 Sell $50000000 | ・Ritual ・Steal it! |
↑↓ Scroll the table, or Search/Filter Brainrots! ↑↓
Secret Brainrots sit just below OG Brainrots and represent the highest tier most players can realistically obtain. While their spawn rates are extremely low, their money per second values rival or even surpass OG Brainrots in some cases (with the right Traits and Mutations), making them a major endgame goal.
Secrets can earn anywhere from $300K/s on the low end to a staggering $300M/s for top-tier Secrets like Dragon Canelloni and Dragon Gingerini. Many are also tied to events, Admin spawns, or limited mechanics, meaning availability can change over time.
Newest Secret Brainrots
| Brainrot | Rarity | $/S | Cost | How to Get |
|---|---|---|---|---|
![]() Tuff Toucan | Secret | $26000000/s | Buy $2700000000 Sell $1370000000 | ・Limited Stock Craft (Unavailable) ・Steal it! |
![]() Rocco Disco | Secret | $650000/s | Buy $150000000 Sell $75000000 | ・New Year Machine Spawn (Unavailable) ・Steal it! |
![]() Bunito Bunito Spinito | Secret | $3000000/s | Buy $900000000 Sell $450000000 | ・New Year Machine Spawn (Unavailable) ・Steal it! |
![]() Donkeyturbo Express | Secret | $7500000/s | Buy $1200000000 Sell $600000000 | ・North Pole Christmas Event (Unavailable) ・Steal it! |
![]() Los 25 | Secret | $10000000/s | Buy $1500000000 Sell $750000000 | ・Festive Lucky Block (Unavailable) ・Steal it! |
![]() Chimnino | Secret | $14000000/s | Buy $1900000000 Sell $950000000 | ・Festive Lucky Block (Unavailable) ・Steal it! |
![]() Chicleteira Noelteira | Secret | $15000000/s | Buy $2000000000 Sell $1000000000 | ・Santa’s Fuse Machine (Unavailable) ・Steal it! |
![]() Los Jolly Combinasionas | Secret | $20000000/s | Buy $3000000000 Sell $1500000000 | ・Santa’s Shop (Unavailable) ・Steal it! |
![]() Los Candies | Secret | $23000000/s | Buy $3000000000 Sell $1500000000 | ・Santa’s Fuse Machine (Unavailable) ・Steal it! |
![]() Money Money Reindeer | Secret | $25000000/s | Buy $2500000000 Sell $1250000000 | ・Gingerbread Town Christmas Event (Unavailable) ・Steal it! |
![]() La Jolly Grande | Secret | $30000000/s | Buy $3500000000 Sell $1750000000 | ・Christmas Spin Reward (Unavailable) ・Limited Stock Craft (Unavailable) (Sold Out) ・Steal it! |
![]() Jolly Jolly Sahur | Secret | $45000000/s | Buy $8000000000 Sell $4000000000 | ・Santa’s Shop ・Steal it! |
![]() Festive 67 | Secret | $67000000/s | Buy $16000000000 Sell $8000000000 | ・Festive 67 Plush DLC Code Reward (Sold Out) ・Steal it! |
![]() Ginger Gerat | Secret | $75000000/s | Buy $22500000000 Sell $11250000000 | ・Santa’s Shop (Unavailable) ・Steal it! |
![]() La Ginger Sekolah | Secret | $75000000/s | Buy $23000000000 Sell $11500000000 | ・Festive Lucky Block (Unavailable) ・Steal it! |
![]() Reinito Sleighito | Secret | $140000000/s | Buy $60000000000 Sell $30000000000 | ・Festive Lucky Block (Unavailable) ・Steal it! |
![]() Cooki and Milki | Secret | $155000000/s | Buy $100000000000 Sell $50000000000 | ・Santa’s Fuse Machine (Unavailable) ・Random Spawn Chance ・Steal it! |
![]() Dragon Gingerini | Secret | $300000000/s | Buy $300000000000 Sell $150000000000 | ・Santa’s Fuse Machine (Unavailable) ・Steal it! |
![]() La Vacca Prese Presente | Secret | $600000/s | Buy $160000000 Sell $80000000 | ・Santa’s Fuse Machine (Unavailable) ・Steal it! |
![]() Reindeer Tralala | Secret | $600000/s | Buy $160000000 Sell $80000000 | ・Winter Hour Christmas Event (Unavailable) ・Steal it! |
![]() Santteo | Secret | $800000/s | Buy $210000000 Sell $105000000 | ・Winter Hour Christmas Event (Unavailable) ・Steal it! |
![]() Triplito Tralaleritos | Secret | $875000/s | Buy $230000000 Sell $115000000 | ・Festive Lucky Block (Unavailable) ・Steal it! |
![]() Giftini Spyderini | Secret | $999999/s | Buy $240000000 Sell $120000000 | ・North Pole Christmas Event (Unavailable) ・Admin Spawn ・Steal it! |
![]() Please my Present | Secret | $1300000/s | Buy $350000000 Sell $175000000 | ・Christmas Advent Calendar Reward ・Steal it! |
![]() Bunnyman | Secret | $1500000/s | Buy $500000000 Sell $250000000 | ・Day 24 Christmas Advent Calendar Reward ・Steal it! |
![]() List List List Sahur | Secret | $2000000/s | Buy $550000000 Sell $275000000 | ・Winter Hour Christmas Event (Unavailable) ・Steal it! |
![]() 25 | Secret | $2500000/s | Buy $600000000 Sell $300000000 | ・Christmas Advent Calendar Reward ・Steal it! |
![]() Santa Hotspot | Secret | $2600000/s | Buy $625000000 Sell $312500000 | ・Festive Lucky Block (Unavailable) ・Steal it! |
![]() Naughty Naughty | Secret | $3000000/s | Buy $700000000 Sell $350000000 | ・North Pole Christmas Event (Unavailable) ・Steal it! |
![]() Ho Ho Ho Sahur | Secret | $3250000/s | Buy $725000000 Sell $362500000 | ・Santa’s Fuse Machine (Unavailable) ・Steal it! |
![]() Noo my Present | Secret | $6000000/s | Buy $1100000000 Sell $550000000 | ・North Pole Christmas Event (Unavailable) ・Steal it! |
![]() Los Mobilis | Secret | $22000000/s | Buy $2700000000 Sell $1350000000 | ・Witch Fuse (Unavailable) ・Steal it! |
![]() Mieteteira Bicicleteira | Secret | $26000000/s | Buy $2700000000 Sell $1350000000 | ・Witch Fuse (Unavailable) ・Steal it! |
![]() Eviledon | Secret | $31500000/s | Buy $3800000000 Sell $1900000000 | ・Witch Fuse (Unavailable) ・Fishing (Unavailable) ・Steal it! |
![]() Spooky and Pumpky | Secret | $80000000/s | Buy $25000000000 Sell $12500000000 | ・Witch Fuse (Unavailable) ・Steal it! |
![]() Headless Horseman | Secret | $325000000/s | Buy $325000000000 Sell $162500000000 | ・Witch Fuse (Unavailable) ・Steal it! |
![]() Vulturino Skeletono | Secret | $500000/s | Buy $110000000 Sell $55000000 | ・Witch Fuse (Unavailable) ・Steal it! |
![]() Extinct Matteo | Secret | $625000/s | Buy $140000000 Sell $70000000 | ・Extinct Event Spawn ・Steal it! |
![]() Frankentteo | Secret | $700000/s | Buy $175000000 Sell $87500000 | ・Witching Hour Event Spawn (Unavailable) ・Steal it! |
![]() La Vacca Jacko Linterino | Secret | $850000/s | Buy $225000000 Sell $112500000 | ・Spooky Event Spawn (Unavailable) ・Steal it! |
![]() Pot Pumpkin | Secret | $3000000/s | Buy $700000000 Sell $350000000 | ・Graveyard Event Spawn (Unavailable) ・Steal it! |
![]() Rang Ring Bus | Secret | $6000000/s | Buy $1100000000 Sell $550000000 | ・Indonesia Event Spawn ・Steal it! |
![]() Mariachi Corazoni | Secret | $12500000/s | Buy $1700000000 Sell $850000000 | ・Mexico Event Pinata Spawn ・Steal it! |
![]() Gobblino Uniciclino | Secret | $27500000/s | Buy $2850000000 Sell $1425000000 | ・Thanksgiving Turkey Event Spawn ・Steal it! |
↑↓ Scroll the table, or Search/Filter Brainrots! ↑↓
The newest Secret Brainrots are often the hardest to obtain, as they are frequently introduced through limited-time events, holiday updates, or special mechanics such as Secret Lucky Blocks and Admin Lucky Blocks.
