Steal a Brainrot Wiki + Guides Hub (Roblox SAB)
The ultimate Steal a Brainrot guide hub wiki. Track every Brainrot, get pro tips, tools, event guides, weapon info, and all Roblox SAB updates in one place.
| Steal a Brainrot (Roblox SAB) Site Navigation | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| News & Updates | Admin Abuse | Duels | Brainrots | ||||||||
| Lucky Blocks | Mutations | Traits | In-Game Events | ||||||||
| Rituals | Gear | Bases | Rebirths | ||||||||
| Tools & Calculators | Game Info | Site Map | |||||||||
Jump to a Section!
Steal a Brainrot News & Updates (Roblox SAB)
Taco Index + Base Update
Ends Jan 31 2026 at 2:00 PM EST
![]()
Taco Index
00Days
00Hours
00Mins
00Secs |
The Taco Index was added during Taco Tuesday on January 20 and will last for a total of 11 days. Once the event ends, Taco Index progress will be locked and the Taco Base will no longer be obtainable.
The index includes 22 Taco-themed Brainrots, pulling from multiple sources such as Taco Lucky Blocks, Fat Sammy Brainrots, and select Piñata Brainrots. A notable exception is Los Tacoritas, which does not count toward the Taco Index despite being Taco-themed.
Bruno Mars Concert x Steal a Brainrot Admin Abuse
Ended Jan 17 2026 at 3:30pm EST

Bruno Mars performed in Roblox Steal a Brainrot during the live Admin Abuse concert event on Saturday January 17, 2026 at 3pm EST. A 1 time only exclusive Brunito Marsito Secret Brainrot was also spawned during this event, along with the exclusive Rose Petal Trait which boosts $/s by 500%!
Current & Upcoming New Updates (Roblox SAB)
| Update Start & End Countdown Timers | |
|---|---|
![]()
Duels Update
00Days
00Hours
00Mins
00Secs | ![]()
Cursed Update
00Days
00Hours
00Mins
00Secs |
Steal a Brainrot Codes (Roblox SAB)
There are No Active Codes
| Code | Reward | Status |
|---|---|---|
| N/A | ![]() Festive 67 | Expired |
Codes are a brand-new feature in Steal a Brainrot. As of now, codes are extremely limited and have only been used once as a special purchase bonus (which is now expired). However, the devs have confirmed that more codes are planned, with free codes expected to be handed out during future Admin Abuse events.
We’ll keep this section updated whenever new codes drop, including expiration status and rewards.
All Code Exclusive Brainrots in Steal a Brainrot (SAB)
| Brainrot | Rarity | $/S | Cost | How to Get |
|---|---|---|---|---|
![]() Festive 67 | Secret | $67000000/s | Buy $16000000000 Sell $8000000000 | ・Festive 67 Plush DLC Code Reward (Sold Out) ・Steal it! |
More codes are expected to be distributed for free during future Admin Abuses.
Steal a Brainrot Bugs, Glitches and Exploits (Roblox SAB)
This zone documents the scuffed side of Steal a Brainrot: visual bugs, desyncs, base lock weirdness, event issues, and infamous glitches that have (usually) been patched. The goal is to archive what happened, how it affected gameplay, and when it was fixed, not to encourage rule-breaking or exploiting.
We’ll tag each bug with its status:
- LIVE: currently reproducible issues you should be aware of (e.g. certain traits not displaying correctly, UI desync, pathing bugs).
- PATCHED: high-impact glitches like old duplication exploits, broken event spawns, or tools ignoring cooldowns that have since been fixed.
- RISKY / EXPLOIT: things that can get you banned or violate Roblox ToS (third-party scripts, automation, etc). Logged only so players know not to touch them.
If you find a new bug, the ideal flow is: report it to the devs (Discord, official channels), then send us the info so we can mark it as LIVE and update when it’s patched. Please don’t grief random kids with exploits though, the game is already cursed enough fr.
Steal a Brainrot Admin Abuse (Roblox SAB)
| Admin Abuse Schedule Countdown | |
|---|---|
![]()
Countdown to Taco Tuesday Admin Abuse!
00Days
00Hours
00Mins
00Secs | ![]()
Countdown to Next Saturday Admin Abuse
00Days
00Hours
00Mins
00Secs |
Early Bird Window (60~90 Mins Pre-Admin Abuse)
00Days
00Hours
00Mins
00Secs | |
Admin Abuse in Steal a Brainrot refers to scheduled live events where the game’s admin (Sammy) intentionally breaks normal gameplay rules. During these events, massive amounts of Lucky Blocks, rare Brainrots, special traits, mutations, weather effects, and event-only mechanics are spawned across servers. Admin Abuses are some of the highest-value moments in the entire game, especially for players chasing traits, mutations, Secrets, and limited content.
Admin Abuses usually happen on a weekly schedule, with Taco Tuesday and Saturday Admin Abuse being the most consistent. While the events themselves typically last around 30 to 60 minutes, the most important rewards often appear early, which is why preparation matters more than raw playtime.
Taco Tuesday Guides
When Is Taco Tuesday Admin Abuse?

Taco Tuesday is a weekly Admin Abuse event that takes place on Tuesdays at 6pm EST and focuses on taco-themed chaos and trait application. During the event, tacos rain across the map and can apply the Taco trait to Brainrots. Sammy also often does Sammy Snaps, where almost every trait event activates simultaneously, making it one of the best events in the game for trait farming.
Because Taco Tuesday is highly competitive and heavily front-loaded, joining early is especially important if you want consistent trait hits.
Taco Tuesday Admin Abuse Event Guide
- Sammy Snaps for multiple traits (great for farming).
- Tacos rain across the map and apply the Taco trait to Brainrots they hit.
- High competition around conveyors.
- Occasional taco-themed Lucky Blocks and event Brainrots.
Saturday Admin Abuse Guides
What Time Is the Saturday Admin Abuse?

Saturday Admin Abuse is the main weekly Admin event on Saturday at 3pm EST and is often tied to updates, new content, or limited-time mechanics. It usually includes a wider mix of traits, Lucky Blocks, rare Brainrots, and experimental features compared to Taco Tuesday.
These events are usually more chaotic and more rewarding.
Saturday Admin Abuse Event Guide
- Massive waves of Admin Lucky Blocks.
- Multiple traits and mutation effects active at once.
- New or seasonal Brainrots tied to recent updates.
- Extremely competitive in Public Servers.
Early Bird Bonuses Explained

Early Bird refers to joining a server well before an Admin Abuse begins. Sammy frequently gives Early Bird bonuses to players who are already in-game ahead of the event, and this often happens more than once before the main Admin Abuse starts.
Based on repeated Admin Abuses and player experience, Early Bird most commonly starts around 60 minutes before the event, but it is not uncommon for bonuses to appear earlier, or to be repeated again closer to the start time. Because of this, joining early is one of the strongest advantages you can give yourself.
Early Bird Timing Tiers (Recommended)
- S Tier: Start 2 hours early
Covers rare cases where Early Bird starts very early. Guarantees all Early Bird bonuses, zero server stress, and perfect positioning. - A+ Tier: Start 90 minutes early
Extremely safe timing. You catch early and mid Early Bird bonuses and are fully settled before servers fill. - A Tier: Start 60 minutes early
Most common and reliable timing. This is when Early Bird usually begins and when experienced players lock servers. - B Tier: Start a few minutes early
You might get lucky, but expect crowded servers and missed early bonuses. - C Tier: Start on time
Playable, but you often miss Early Bird and the strongest opening moments. - D Tier: Start late
Servers are full, laggy, and most high-value drops are already gone. - E Tier: Don’t play / Forget
Self-explanatory. - F Tier: “What’s Admin Abuse?”
We can’t help you. Actually wait… yes we can. Read our Admin Abuse guide →
Steal a Brainrot Duels

Duels have arrived in Steal a Brainrot.
The new Duels Machine lets players challenge each other to high-stakes 1v1 matches in private servers, with each player wagering a single Brainrot. Duels support Server, Friends, and Global challenges, include rule voting and gear bans, and feature built-in safety mechanics like post-duel protection. Whether you’re testing skill, settling rivalries, or playing for keeps, Duels add a competitive new layer to Steal a Brainrot.
All Brainrots Index | Steal a Brainrot (Roblox SAB)
| Brainrot | Rarity | $/S | Cost | How to Get |
|---|---|---|---|---|
![]() Noobini Pizzanini | Common | $1/s | Buy $25 Sell $13 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Lirili Larila | Common | $3/s | Buy $250 Sell $125 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Tim Cheese | Common | $5/s | Buy $500 Sell $250 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Fluriflura | Common | $7/s | Buy $750 Sell $375 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Talpa Di Fero | Common | $9/s | Buy $1000 Sell $500 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Svinina Bombardino | Common | $10/s | Buy $1200 Sell $600 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Noobini Santanini | Common | $11/s | Buy $1300 Sell $650 | ・Santa’s Fuse Machine (Unavailable) ・Steal it! |
![]() Raccooni Jandelini | Common | $12/s | Buy $1300 Sell $650 | ・Admin Spawn ・Steal it! |
![]() Pipi Kiwi | Common | $13/s | Buy $1500 Sell $750 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Tartaragno | Common | $13/s | Buy $1500 Sell $750 | ・Witch Fuse (Unavailable) ・Steal it! |
![]() Pipi Corni | Common | $14/s | Buy $1700 Sell $850 | ・Fuse Machine ・Steal it! |
![]() Trippi Troppi | Rare | $15/s | Buy $2000 Sell $1000 | ・Tsunami LTM ・Fishing (Unavailable) ・Random Spawn Chance ・Steal it! |
![]() Gangster Footera | Rare | $30/s | Buy $4000 Sell $2000 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Bandito Bobritto | Rare | $35/s | Buy $4500 Sell $2250 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Boneca Ambalabu | Rare | $40/s | Buy $5000 Sell $2500 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Cacto Hipopotamo | Rare | $50/s | Buy $6500 Sell $3250 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Ta Ta Ta Ta Sahur | Rare | $55/s | Buy $7500 Sell $3750 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Cupcake Koala | Rare | $60/s | Buy $8000 Sell $4000 | ・Brainrot Trader (Unavailable) ・Steal it! |
![]() Tric Trac Baraboom | Rare | $65/s | Buy $9000 Sell $4500 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Frogo Elfo | Rare | $67/s | Buy $9250 Sell $4625 | ・Santa’s Fuse Machine (Unavailable) ・Steal it! |
![]() Pipi Avocado | Rare | $70/s | Buy $9500 Sell $4750 | ・Fuse Machine ・Steal it! |
![]() Cappuccino Assassino | Epic | $75/s | Buy $10000 Sell $5000 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Pinealotto Fruttarino | Rare | $75/s | Buy $9700 Sell $4850 | ・Witch Fuse (Unavailable) ・Steal it! |
![]() Bandito Axolito | Epic | $90/s | Buy $12500 Sell $6250 | ・Craft Machine (Unavailable) ・Steal it! |
![]() Brr Brr Patapim | Epic | $100/s | Buy $15000 Sell $7500 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Avocadini Antilopini | Epic | $115/s | Buy $17500 Sell $8750 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Trulimero Trulicina | Epic | $125/s | Buy $20000 Sell $10000 | ・Tsunami LTM ・Random Spawn Chance ・Fishing (Unavailable) ・Steal it! |
![]() Bambini Crostini | Epic | $135/s | Buy $22500 Sell $11250 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Malame Amarele | Epic | $140/s | Buy $23500 Sell $11750 | ・Craft Machine (Unavailable) ・Steal it! |
![]() Bananita Dolphinita | Epic | $150/s | Buy $25000 Sell $12500 | ・Tsunami LTM ・Random Spawn Chance ・Fishing (Unavailable) ・Steal it! |
![]() Perochello Lemonchello | Epic | $160/s | Buy $27500 Sell $13750 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Brri Brri Bicus Dicus Bombicus | Epic | $175/s | Buy $30000 Sell $15000 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Burbaloni Luliloli | Legendary | $200/s | Buy $35000 Sell $17500 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Avocadini Guffo | Epic | $225/s | Buy $35000 Sell $17500 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Ti Ti Ti Sahur | Epic | $225/s | Buy $37500 Sell $18750 | ・Fuse Machine ・Steal it! |
![]() Mangolini Parrocini | Epic | $235/s | Buy $38500 Sell $19250 | ・Brainrot Trader (Unavailable) ・Craft Machine (Unavailable) ・Steal it! |
![]() Frogato Pirato | Epic | $240/s | Buy $39000 Sell $19500 | ・Witch Fuse (Unavailable) ・Steal it! |
![]() Salamino Penguino | Epic | $250/s | Buy $40000 Sell $20000 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Doi Doi Do | Epic | $260/s | Buy $41000 Sell $20500 | ・Brainrot Trader (Unavailable) ・Steal it! |
![]() Penguin Tree | Epic | $270/s | Buy $42000 Sell $21000 | ・Santa’s Fuse Machine (Unavailable) ・Steal it! |
![]() Wombo Rollo | Epic | $275/s | Buy $42500 Sell $21250 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Penguino Cocosino | Epic | $300/s | Buy $45000 Sell $22500 | ・Fuse Machine ・Steal it! |
![]() Chimpanzini Bananini | Legendary | $300/s | Buy $50000 Sell $25000 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Mummio Rappitto | Epic | $325/s | Buy $47500 Sell $23750 | ・Witch Fuse (Unavailable) ・Steal it! |
![]() Tirilikalika Tirilikalako | Legendary | $450/s | Buy $75000 Sell $37500 | ・Craft Machine (Unavailable) ・Steal it! |
![]() Ballerina Cappuccina | Legendary | $500/s | Buy $100000 Sell $50000 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Chef Crabracadabra | Legendary | $600/s | Buy $150000 Sell $75000 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Lionel Cactuseli | Legendary | $650/s | Buy $175000 Sell $87500 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Glorbo Fruttodrillo | Legendary | $750/s | Buy $200000 Sell $100000 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Quivioli Ameleonni | Legendary | $900/s | Buy $225000 Sell $112500 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Clickerino Crabo | Legendary | $1000/s | Buy $250000 Sell $125000 | ・Brainrot Trader (Unavailable) ・Steal it! |
![]() Blueberrinni Octopusini | Legendary | $1000/s | Buy $250000 Sell $125000 | ・Tsunami LTM ・Random Spawn Chance ・Fishing (Unavailable) ・Steal it! |
![]() Caramello Filtrello | Legendary | $1000/s | Buy $255000 Sell $127500 | ・Craft Machine (Unavailable) ・Steal it! |
![]() Pipi Potato | Legendary | $1100/s | Buy $265000 Sell $132500 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Strawberrelli Flamingelli | Legendary | $1100/s | Buy $275000 Sell $137500 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Cocosini Mama | Legendary | $1200/s | Buy $285000 Sell $142500 | ・Fuse Machine ・Steal it! |
![]() Pandaccini Bananini | Legendary | $1200/s | Buy $300000 Sell $150000 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Quackula | Legendary | $1200/s | Buy $310000 Sell $155000 | ・Witch Fuse (Unavailable) ・Steal it! |
![]() Pi Pi Watermelon | Legendary | $1300/s | Buy $315000 Sell $157500 | ・Fuse Machine ・Steal it! |
![]() Signore Carapace | Legendary | $1300/s | Buy $320000 Sell $160000 | ・Craft Machine (Unavailable) ・Steal it! |
![]() Sigma Boy | Legendary | $1300/s | Buy $325000 Sell $162500 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Chocco Bunny | Legendary | $1400/s | Buy $327500 Sell $163750 | ・Santa’s Fuse Machine (Unavailable) ・Steal it! |
![]() Puffaball | Legendary | $1500/s | Buy $330000 Sell $165000 | ・Fishing (Unavailable) ・Steal it! |
![]() Sigma Girl | Legendary | $1800/s | Buy $340000 Sell $170000 | ・Brainrot Trader (Unavailable) ・Craft Machine (Unavailable) ・Steal it! |
![]() Sealo Regalo | Legendary | $1825/s | Buy $342500 Sell $171250 | ・Santa’s Fuse Machine (Unavailable) ・Steal it! |
![]() Buho de Fuego | Legendary | $1850/s | Buy $345000 Sell $172500 | ・Witch Fuse (Unavailable) ・Steal it! |
![]() Frigo Camelo | Mythic | $1900/s | Buy $350000 Sell $175000 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Orangutini Ananassini | Mythic | $2000/s | Buy $400000 Sell $200000 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Rhino Toasterino | Mythic | $2100/s | Buy $450000 Sell $225000 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Bombardiro Crocodilo | Mythic | $2500/s | Buy $500000 Sell $250000 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Brutto Gialutto | Mythic | $3000/s | Buy $600000 Sell $300000 | ・Craft Machine (Unavailable) ・Steal it! |
![]() Spioniro Golubiro | Mythic | $3500/s | Buy $750000 Sell $375000 | ・Mythic Lucky Block ・Steal it! |
![]() Bombombini Gusini | Mythic | $5000/s | Buy $1000000 Sell $500000 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Zibra Zubra Zibralini | Mythic | $6000/s | Buy $1500000 Sell $750000 | ・Mythic Lucky Block ・Steal it! |
![]() Tigrilini Watermelini | Mythic | $6500/s | Buy $1700000 Sell $850000 | ・Mythic Lucky Block ・Steal it! |
![]() Avocadorilla | Mythic | $7000/s | Buy $2000000 Sell $1000000 | ・Old Fuse Machine (Unavailable) ・Steal it! |
![]() Cavallo Virtuoso | Mythic | $7500/s | Buy $2500000 Sell $1250000 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Gorillo Subwoofero | Mythic | $7700/s | Buy $2700000 Sell $1350000 | ・Craft Machine (Unavailable) ・Steal it! |
![]() Gorillo Watermelondrillo | Mythic | $8000/s | Buy $3000000 Sell $1500000 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Stoppo Luminino | Mythic | $8000/s | Buy $3000000 Sell $1500000 | ・Brainrot Trader (Unavailable) ・Steal it! |
![]() Tob Tobi Tobi | Mythic | $8500/s | Buy $3200000 Sell $1600000 | ・Old Fuse Machine (Unavailable) ・Steal it! |
![]() Lerulerulerule | Mythic | $8700/s | Buy $3500000 Sell $1750000 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Ganganzelli Trulala | Mythic | $9000/s | Buy $3700000 Sell $1850000 | ・Old Fuse Machine (Unavailable) ・Steal it! |
![]() Te Te Te Sahur | Mythic | $9500/s | Buy $4000000 Sell $2000000 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Rhino Helicopterino | Mythic | $11000/s | Buy $4100000 Sell $2050000 | ・Craft Machine (Unavailable) ・Steal it! |
![]() Magi Ribbitini | Mythic | $11500/s | Buy $4200000 Sell $2100000 | ・Witch Fuse (Unavailable) ・Steal it! |
![]() Tracoducotulu Delapeladustuz | Mythic | $12000/s | Buy $4200000 Sell $2100000 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Jingle Jingle Sahur | Mythic | $12250/s | Buy $4300000 Sell $2150000 | ・Santa’s Fuse Machine (Unavailable) ・Steal it! |
![]() Los Noobinis | Mythic | $12500/s | Buy $4300000 Sell $2150000 | ・Craft Machine (Unavailable) ・Steal it! |
![]() Spongini Quackini | Mythic | $13000/s | Buy $4400000 Sell $2200000 | ・Fuse Machine ・Steal it! |
![]() Cachorrito Melonito | Mythic | $13000/s | Buy $4400000 Sell $2200000 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Carloo | Mythic | $13500/s | Buy $4500000 Sell $2250000 | ・Admin Lucky Block ・Steal it! |
![]() Elefanto Frigo | Mythic | $14000/s | Buy $4600000 Sell $2300000 | ・Craft Machine (Unavailable) ・Steal it! |
![]() Carrotini Brainini | Mythic | $15000/s | Buy $4700000 Sell $2350000 | ・Mythic Lucky Block ・Steal it! |
![]() Centrucci Nuclucci | Mythic | $15500/s | Buy $4800000 Sell $2400000 | ・Brainrot Trader (Unavailable) ・Steal it! |
![]() Toiletto Focaccino | Mythic | $16000/s | Buy $4800000 Sell $2400000 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Jacko Spaventosa | Mythic | $16200/s | Buy $4800000 Sell $2400000 | ・Witch Fuse (Unavailable) ・Steal it! |
![]() Bananito Bandito | Mythic | $16500/s | Buy $4900000 Sell $2450000 | ・Mythic Lucky Block ・Steal it! |
![]() Tree Tree Tree Sahur | Mythic | $17000/s | Buy $4950000 Sell $2475000 | ・Santa’s Fuse Machine (Unavailable) ・Steal it! |
![]() Fizzy Soda | Mythic | $17200/s | Buy $4900000 Sell $2450000 | ・Fuse Machine ・Steal it! |
![]() Cocofanto Elefanto | Brainrot God | $17500/s | Buy $5000000 Sell $2500000 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Antonio | Brainrot God | $18500/s | Buy $6000000 Sell $3000000 | ・Craft Machine (Unavailable) ・Steal it! |
![]() Girafa Celestre | Brainrot God | $20000/s | Buy $7500000 Sell $3750000 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Gattatino Nyanino | Brainrot God | $35000/s | Buy $7500000 Sell $3750000 | ・Tsunami LTM ・Admin Spawn ・Steal it! |
![]() Chihuanini Taconini | Brainrot God | $45000/s | Buy $8500000 Sell $4250000 | ・Taco Lucky Block ・Steal it! |
![]() Tralalero Tralala | Brainrot God | $50000/s | Buy $10000000 Sell $5000000 | ・Tsunami LTM ・Random Spawn Chance ・Fishing (Unavailable) ・Steal it! |
![]() Matteo | Brainrot God | $50000/s | Buy $10000000 Sell $5000000 | ・Tsunami LTM ・Admin Spawn ・Steal it! |
![]() Los Crocodillitos | Brainrot God | $55000/s | Buy $12500000 Sell $6250000 | ・Ritual ・Steal it! |
![]() Tigroligre Frutonni | Brainrot God | $60000/s | Buy $14000000 Sell $7000000 | ・Brainrot God Lucky Block ・Steal it! |
![]() Money Money Man | Brainrot God | $65000/s | Buy $17500000 Sell $8750000 | ・Brainrot Trader (Unavailable) ・Steal it! |
![]() Espresso Signora | Brainrot God | $70000/s | Buy $25000000 Sell $12500000 | ・Tsunami LTM ・Admin Spawn ・Steal it! |
![]() Unclito Samito | Brainrot God | $75000/s | Buy $20000000 Sell $10000000 | ・Admin Spawn ・Steal it! |
![]() Odin Din Din Dun | Brainrot God | $75000/s | Buy $15000000 Sell $7500000 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Tipi Topi Taco | Brainrot God | $75000/s | Buy $20000000 Sell $10000000 | ・Taco Tuesday Fat Sammy Spawn ・Steal it! |
![]() Alessio | Brainrot God | $85000/s | Buy $17500000 Sell $8750000 | ・Admin Lucky Block ・Steal it! |
![]() Orcalero Orcala | Brainrot God | $100000/s | Buy $25000000 Sell $12500000 | ・Brainrot God Lucky Block ・Fishing (Unavailable) ・Steal it! |
![]() Tralalita Tralala | Brainrot God | $100000/s | Buy $20000000 Sell $10000000 | ・Random Spawn Chance ・Fishing (Unavailable) ・Steal it! |
![]() Tukanno Bananno | Brainrot God | $100000/s | Buy $22500000 Sell $11250000 | ・Old Fuse Machine (Unavailable) ・Steal it! |
![]() Extinct Ballerina | Brainrot God | $125000/s | Buy $23500000 Sell $11750000 | ・Extinct Event Spawn ・Steal it! |
![]() Vampira Cappucina | Brainrot God | $125000/s | Buy $24500000 Sell $12250000 | ・Witching Hour Event Spawn (Unavailable) ・Steal it! |
![]() Trenostruzzo Turbo 3000 | Brainrot God | $150000/s | Buy $25000000 Sell $12500000 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Urubini Flamenguini | Brainrot God | $150000/s | Buy $30000000 Sell $15000000 | ・Tsunami LTM ・Brazil Event Spawn ・Steal it! |
![]() Jacko Jack Jack | Brainrot God | $150000/s | Buy $30000000 Sell $15000000 | ・Witch Fuse (Unavailable) ・Steal it! |
![]() Capi Taco | Brainrot God | $155000/s | Buy $31000000 Sell $15500000 | ・Taco Tuesday Fat Sammy Spawn ・Steal it! |
![]() Los Chihuaninis | Brainrot God | $160000/s | Buy $32000000 Sell $16000000 | ・Los Taco Blocks ・Steal it! |
![]() Gattito Tacoto | Brainrot God | $165000/s | Buy $32500000 Sell $16250000 | ・Taco Lucky Block ・Steal it! |
![]() Trippi Troppi Troppa Trippa | Brainrot God | $175000/s | Buy $30000000 Sell $15000000 | ・Tsunami LTM ・Random Spawn Chance ・Fishing (Unavailable) ・Steal it! |
![]() Las Capuchinas | Brainrot God | $185000/s | Buy $32500000 Sell $16250000 | ・Craft Machine (Unavailable) ・Steal it! |
![]() Ballerino Lololo | Brainrot God | $200000/s | Buy $35000000 Sell $17500000 | ・Tsunami LTM ・Sammy’s Base ・Random Spawn Chance ・Steal it! |
![]() Bulbito Bandito Traktorito | Brainrot God | $205000/s | Buy $35000000 Sell $17500000 | ・Brainrot God Lucky Block ・Steal it! |
![]() Los Tungtungtungcitos | Brainrot God | $210000/s | Buy $37500000 Sell $18750000 | ・Los Lucky Blocks ・Steal it! |
![]() Pakrahmatmamat | Brainrot God | $215000/s | Buy $37500000 Sell $18750000 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Ballerina Peppermintina | Brainrot God | $215000/s | Buy $37500000 Sell $18750000 | ・North Pole Christmas Event (Unavailable) ・Winter Hour Christmas Event (Unavailable) ・Christmas Advent Calendar Reward ・Steal it! |
![]() Los Bombinitos | Brainrot God | $220000/s | Buy $42500000 Sell $21250000 | ・Los Lucky Blocks ・Admin Lucky Block ・Steal it! |
![]() Brr es Teh Patipum | Brainrot God | $225000/s | Buy $40000000 Sell $20000000 | ・Sammy’s Base ・Old Fuse Machine (Unavailable) ・Steal it! |
![]() Bombardini Tortinii | Brainrot God | $225000/s | Buy $50000000 Sell $25000000 | ・Taco Tuesday Fat Sammy Spawn ・Steal it! |
![]() Pakrahmatmatina | Brainrot God | $225000/s | Buy $40500000 Sell $20250000 | ・Admin Spawn ・Steal it! |
![]() Piccione Macchina | Brainrot God | $225000/s | Buy $40000000 Sell $20000000 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Tractoro Dinosauro | Brainrot God | $230000/s | Buy $42500000 Sell $21250000 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Crabbo Limonetta | Brainrot God | $235000/s | Buy $46000000 Sell $23000000 | ・Admin Lucky Block ・Fishing (Unavailable) ・Steal it! |
![]() Los Orcalitos | Brainrot God | $235000/s | Buy $45000000 Sell $22500000 | ・Ritual ・Los Lucky Blocks ・Fishing (Unavailable) ・Steal it! |
![]() Orcalita Orcala | Brainrot God | $240000/s | Buy $45000000 Sell $22500000 | ・Craft Machine (Unavailable) ・Fishing (Unavailable) ・Steal it! |
![]() Cacasito Satalito | Brainrot God | $240000/s | Buy $45000000 Sell $22500000 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Aquanaut | Brainrot God | $245000/s | Buy $45500000 Sell $22750000 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Corn Corn Corn Sahur | Brainrot God | $250000/s | Buy $45000000 Sell $22500000 | ・Mexico Event Pinata Drop ・Steal it! |
![]() Mummy Ambalabu | Brainrot God | $250000/s | Buy $45000000 Sell $22500000 | ・Spooky Lucky Block (Unavailable) ・Steal it! |
![]() Squalanana | Brainrot God | $250000/s | Buy $45000000 Sell $22500000 | ・Brainrot Trader (Unavailable) ・Fishing (Unavailable) ・Steal it! |
![]() Tartaruga Cisterna | Brainrot God | $250000/s | Buy $45000000 Sell $22500000 | ・Tsunami LTM ・Random Spawn Chance ・Steal it! |
![]() Snailenzo | Brainrot God | $250000/s | Buy $45000000 Sell $22500000 | ・Witch Fuse (Unavailable) ・Steal it! |
![]() Dug dug dug | Brainrot God | $255000/s | Buy $45500000 Sell $22750000 | ・Craft Machine (Unavailable) ・Steal it! |
